Top Loader-Round Kiln B130 Controller
Pack Size: 1
FUNCTION AND EQUIPMENT
The attractive design, low weight, and convincing price-performance ratio are just a few of the advantages of our top loaders. These models always deliver very good firing results and are the right choice for hobby potters and workshops.
The particularly energy-saving refractory insulation and energy efficient backing insulation ensure that a maximum temperature of 1320 °C is reached with low electrical connected loads. The tabletop model Top 16/R is also suitable for testing glazes and firing samples.
For intensive professional use, we recommend our rectangular top loaders or chamber kilns with heating from five sides.
STANDARD DESIGN
- Heating elements protected in grooves, heating from all around
- Three-layer insulation with light-weight refractory bricks and high-quality, energy-saving backing insulation, up to 60 liters (two-layer insulation from Top 80)
- Thermocouple protected in the kiln wall
- Sturdy, locking castors for easy movement of the kiln
- Top 16/R available as a tabletop model without castors
- Defined application within the constraints of the operating instructions
PROCESS CONTROL AND DOCUMENTATION
As one of the world's largest furnace manufacturers, Nabertherm has many years of experience in the design and manufacture of standardized and customer-specific control systems. All controls are characterized by a very high level of operating convenience and even the basic version has extensive basic functions. Depending on the requirements, the functions can be expanded and adapted to your needs. Professional software solutions for single or multiple furnace management as well as process and batch documentation based on our Nabertherm controllers complete the range.
TECHNICAL SPECIFICATION
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Connected | Electrical | Weight | ||||
°C | w | d | h | in l | W | D | H | load kW | connection | in kg | |
Top 16/R | 1320 | Ø 290 | 230 | 16 | 490 | 740 | 560 | 2.6 | 1-phase | 32 | |
Top 45/L | 1320 | Ø 410 | 340 | 45 | 600 | 890 | 730 | 2.9 | 1-phase | 62 | |
Top 45 | 1320 | Ø 410 | 340 | 45 | 600 | 890 | 730 | 3.6 | 1-phase | 62 | |
Top 45/R | 1320 | Ø 410 | 340 | 45 | 600 | 890 | 730 | 5.5 | 3-phase1 | 62 | |
Top 60/L | 1200 | Ø 410 | 460 | 60 | 600 | 890 | 850 | 2.9 | 1-phase | 72 | |
Top 60 | 1320 | Ø 410 | 460 | 60 | 600 | 890 | 850 | 3.6 | 1-phase | 72 | |
Top 60/R | 1320 | Ø 410 | 460 | 60 | 600 | 890 | 850 | 5.5 | 3-phase1 | 72 | |
Top 80 | 1320 | Ø 480 | 460 | 80 | 660 | 960 | 860 | 5.5 | 3-phase1 | 100 | |
Top 80/R | 1320 | Ø 480 | 460 | 80 | 660 | 960 | 860 | 7 | 3-phase1 | 100 | |
Top 100 | 1320 | Ø 480 | 570 | 100 | 660 | 960 | 970 | 7.0 | 3-phase | 102 | |
Top 100/R | 1320 | Ø 480 | 570 | 100 | 660 | 960 | 970 | 9 | 3-phase | 102 | |
Top 130 | 1320 | Ø 590 | 460 | 130 | 780 | 1080 | 880 | 9.0 | 3-phase | 110 | |
Top 140 | 1320 | Ø 550 | 570 | 140 | 750 | 1040 | 990 | 9.0 | 3-phase | 124 | |
Top 140/R | 1320 | Ø 550 | 570 | 140 | 750 | 1040 | 990 | 11 | 3-phase | 124 | |
Top 160 | 1320 | Ø 590 | 570 | 160 | 780 | 1080 | 990 | 9.0 | 3-phase | 130 | |
Top 190 | 1320 | Ø 590 | 690 | 190 | 780 | 1080 | 1110 | 11.0 | 3-phase | 146 | |
Top 190/R | 1320 | Ø 590 | 690 | 190 | 780 | 1080 | 1110 | 13.5 | 3-phase | 146 | |
Top 220 | 1320 | 930 | 590 | 460 | 220 | 1120 | 1050 | 900 | 15.0 | 3-phase | 150 |
1Heating only between two phases | |||||||||||
2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request |